| Average Listing Price | $1,693,369 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92624 | $1,390,040 | $565 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,248,195 | $0 |
| Two Story | $1,994,596 | $0 |
| Custom Built | $1,346,075 | $0 |
| Single Story | $775,768 | $0 |
| Panoramic View | $3,476,526 | $0 |
| Pool | $1,220,788 | $0 |
| City View | $2,594,846 | $0 |
| Gated | $3,524,354 | $0 |
| Cul De Sac | $662,166 | $0 |
| Ocean Front | $4,548,333 | $0 |
| Loft | $2,729,980 | $0 |
| Distressed | $2,484,750 | $0 |
| Tennis Court | $1,606,250 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.