New Listings Homes for Sale in Capistrano Beach CA |
| Average Listing Price | $2,236,816 |
| Average Price Per Sqft. | $808 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92624 | $1,822,237 | $777 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,485,409 | $904 |
| Two Story | $2,175,102 | $742 |
| Panoramic View | $3,442,510 | $1,209 |
| Custom Built | $1,727,158 | $456 |
| Gated | $3,192,659 | $1,263 |
| City View | $2,620,876 | $811 |
| Price Reduced | $1,016,654 | $565 |
| Single Story | $1,658,428 | $1,136 |
| Ocean Front | $3,855,000 | $1,544 |
| Pool | $1,061,816 | $342 |
| Loft | $3,168,219 | $936 |
| New Listings | $2,434,969 | $999 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.