| Average Listing Price | $1,624,080 |
| Average Price Per Sqft. | $582 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92624 | $1,432,380 | $502 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,720,700 | $548 |
| Ocean View | $2,279,220 | $757 |
| Custom Built | $1,694,280 | $471 |
| Panoramic View | $3,377,222 | $999 |
| Pool | $593,514 | $316 |
| Gated | $2,241,199 | $945 |
| Single Story | $1,063,353 | $716 |
| City View | $2,626,083 | $828 |
| Loft | $2,648,780 | $0 |
| Mountain View | $848,500 | $0 |
| Tennis Court | $1,543,225 | $0 |
| Cul De Sac | $1,241,330 | $0 |
| Ocean Front | $4,628,333 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.