| Average Listing Price | $1,770,283 |
| Average Price Per Sqft. | $604 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92624 | $1,313,165 | $572 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,216,120 | $689 |
| View | $2,326,478 | $695 |
| Spa | $2,423,977 | $615 |
| Custom Built | $1,458,841 | $475 |
| Custom | $1,458,841 | $475 |
| Pool | $1,453,700 | $448 |
| Panoramic View | $3,029,453 | $862 |
| City View | $3,166,990 | $0 |
| Gated | $2,661,590 | $0 |
| Investment | $1,711,374 | $0 |
| Cul De Sac | $920,580 | $0 |
| Ocean Front | $4,285,000 | $0 |
| Loft | $1,458,475 | $0 |
| Tennis Court | $1,632,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.